All Penpals | ||
---|---|---|
Age | Male | Female |
11 Years | 0001 | 0000 |
12 Years | 0011 | 0031 |
13 Years | 0019 | 0028 |
14 Years | 0017 | 0056 |
15 Years | 0034 | 0076 |
16 Years | 0041 | 0113 |
17 Years | 0041 | 0177 |
18 Years | 0069 | 0235 |
19 Years | 0095 | 0366 |
20 Years | 0081 | 0352 |
21 Years | 0128 | 0370 |
22 Years | 0127 | 0348 |
23 Years | 0133 | 0360 |
24 Years | 0165 | 0326 |
25 Years | 0156 | 0328 |
26 Years | 0147 | 0272 |
27 Years | 0203 | 0263 |
28 Years | 0175 | 0226 |
29 Years | 0207 | 0239 |
30 Years | 0150 | 0206 |
31 Years | 0170 | 0192 |
32 Years | 0164 | 0157 |
33 Years | 0140 | 0136 |
34 Years | 0160 | 0132 |
35 Years | 0118 | 0116 |
36 Years | 0114 | 0137 |
37 Years | 0101 | 0105 |
38 Years | 0120 | 0118 |
39 Years | 0181 | 0115 |
40 Years | 0110 | 0104 |
41 Years | 0110 | 0093 |
42 Years | 0086 | 0075 |
43 Years | 0100 | 0079 |
44 Years | 0111 | 0086 |
45 Years | 0080 | 0083 |
46 Years | 0084 | 0071 |
47 Years | 0071 | 0071 |
48 Years | 0095 | 0069 |
49 Years | 0130 | 0073 |
50 Years | 0092 | 0093 |
51 Years | 0079 | 0090 |
52 Years | 0068 | 0075 |
53 Years | 0067 | 0048 |
54 Years | 0048 | 0056 |
55 Years | 0072 | 0048 |
56 Years | 0060 | 0044 |
57 Years | 0054 | 0040 |
58 Years | 0074 | 0045 |
59 Years | 0080 | 0038 |
60 Years | 0064 | 0033 |
61 Years | 0064 | 0029 |
62 Years | 0040 | 0039 |
63 Years | 0055 | 0033 |
64 Years | 0047 | 0026 |
65 Years | 0040 | 0024 |
66 Years | 0039 | 0027 |
67 Years | 0024 | 0029 |
68 Years | 0020 | 0015 |
69 Years | 0037 | 0010 |
70 Years | 0031 | 0015 |
71 Years | 0019 | 0017 |
72 Years | 0025 | 0010 |
73 Years | 0013 | 0008 |
74 Years | 0007 | 0009 |
75 Years | 0010 | 0005 |
76 Years | 0007 | 0005 |
77 Years | 0009 | 0002 |
78 Years | 0008 | 0001 |
79 Years | 0004 | 0002 |
80 Years | 0007 | 0002 |
81 Years | 0002 | 0001 |
82 Years | 0002 | 0001 |
83 Years | 0001 | 0000 |
84 Years | 0001 | 0000 |
85 Years | 0003 | 0000 |
86 Years | 0001 | 0000 |
88 Years | 0002 | 0000 |
90 Years | 0001 | 0000 |
98 Years | 0000 | 0001 |
100 Years | 0001 | 0001 |
101 Years | 0000 | 0002 |
107 Years | 0005 | 0003 |
110 Years | 0001 | 0000 |
117 Years | 0001 | 0000 |
118 Years | 0000 | 0001 |
119 Years | 0003 | 0000 |
Penpal list: Male - 77 years | |||
---|---|---|---|
. | Name | Location | Hobbies |
williamharden | United States | traveling | |
![]() ![]() |
Antoon E. Derix | Netherlands | PC koken , bakken reizen etc |
![]() ![]() |
colymore Osafo | Ghana | soccer |
![]() |
paulopal | United States | writing,current affairs |
![]() |
Lippens | Belgium | Reading writing traveling |
![]() |
Errol | South Africa | Literature, reading, writing, philosophy |
patrick | United Kingdom | ancient past music 50s60s reading mysteries | |
![]() |
Jeffe Gilla | United States | reading, music, fishing and beer |
Lyndon | United States | Stamp Collecting,Photography, Driving Fast |