| Details for account no: 244426 | |
|---|---|
| Name: | Christina Favor (Click to send message) |
| Gender: | Female |
| Date of Birth: | June 25, 1976 -> 49 years |
| Homepage: | (note: Page will open in another window.To return, close the window) |
| Location: | monrovia, montserrado, Liberia |
| Primary Language: | English |
| Other Languages: | Kpelleh |
| Religion: | Christianity |
| Education: | High School |
| Profession: | hairstylist |
| Hobbies | Reading,singing and Watching movies |
| Would like to be friends with: | Both Male & Female from 20 to 75 years |
| Prefer to get mail by: | Both email & regular mail |
| Postal Addres: | - The postal address is only visible for members - |
| Something to say: | I am a kind,loving and caring person with a great sense of humor |
| Social likes of profile: | |
| Member since: | January 06, 2022 08:57 |
| Last active: | January 25, 2022 18:33 |








