Details for account no: 235910 | |
---|---|
Name: | Edita Mylonas (Click to send message) |
Gender: | Female |
Date of Birth: | December 12, 1956 -> 68 years |
Homepage: | (note: Page will open in another window.To return, close the window) |
Location: | Benoni, Gauteng, South Africa |
Primary Language: | English |
Other Languages: | Afrikaans |
Religion: | Greek Orthodox |
Education: | B Proc |
Profession: | Semi Retired |
Hobbies | Weekend Artist, Gardening, Reading, Good music |
Would like to be friends with: | Both Male & Female from 50 to 65 years |
Prefer to get mail by: | Email only |
Postal Addres: | - The postal address is only visible for members - |
Something to say: | I am semi retired. I enjoy being busy, so I work for a small company very close to home. I live with my gorgeous and lovable little cross Daschaund "Julia" and a semi permanently irritable, demanding and bad tempered African Grey parrot "Georgie Boy" who has quite a vocabularly of his own. I have a huge garden which involves plenty of work and I have even started growing my own veggies. I love to paint and prefer to use oils. I am quite well read and have an interest in world politics too. I enjoy Sci Fi movies most of all, music shows and interesting documentaries. I love travelling to the South African bush and have been on a few lengthy Safaris through Africa in my time. I've got a heck of a sense of humour and can be equally serious about some things. I am fascinated with the Universe we live in and am a frustrated "wanna be and wish I was" astronomer. When the other kids wanted to be nurses and doctors, I wanted to be an astronaut. I love Belgian Chocolate, White Roses and hot summer days. I love cooking up a storm for friends and I am pretty good in the kitchen. I enjoy corresponding with friends too and am in the habit of writing long colourful mails when I get a gap. I would enjoy corresponding with people anywhere in the world. |
Social likes of profile: | |
Member since: | August 21, 2015 23:31 |
Last active: | December 02, 2015 11:33 |