Details for account no: 234521 | |
---|---|
Name: | James (Click to send message) |
Gender: | Male |
Date of Birth: | October 26, 1980 -> 44 years |
Homepage: | (note: Page will open in another window.To return, close the window) |
Location: | Chipinge, Manicaland, Zimbabwe |
Primary Language: | English |
Other Languages: | Shona |
Religion: | Christian |
Education: | Graduate |
Profession: | Accountant/Auditor |
Hobbies | Watching movies, Travelling |
Would like to be friends with: | Both Male & Female from 18 to 50 years |
Prefer to get mail by: | Both email & regular mail |
Postal Addres: | - The postal address is only visible for members - |
Something to say: | Just for friendship and family interaction, no romance, i am married. |
Social likes of profile: | |
Member since: | February 11, 2015 15:11 |
Last active: | May 02, 2024 14:32 |