Details for account no: 18917 | |
---|---|
Name: | Graham (Click to send message) |
Gender: | Male |
Date of Birth: | January 16, 1953 -> 71 years |
Homepage: | (note: Page will open in another window.To return, close the window) |
Location: | , , New Zealand |
Primary Language: | English |
Other Languages: | |
Religion: | ( Empty... ) |
Education: | Naval college, Technical college and University |
Profession: | Clinical Engineering Technologist, Manager Biomedical Engineering |
Hobbies | I like mathematics, physics and electronics. Gardening, especially without weeds... coaching gymnastics and going places...My main interests are Ancient History, particularly mathematics and Physics from Antiquity to the end of the 18th Century. |
Would like to be friends with: | Both Male & Female from 35 to 55 years |
Prefer to get mail by: | Email only |
Postal Addres: | - The postal address is only visible for members - |
Something to say: | I am married with three children. I like climbing, sailing and motorcycle racing; but i am not allowed to do them anymore. So, I coached gymnastics instead. PS, Just retired from coaching, and now doing some calculus papers at the local University. Wishing to raise my boffin-ness. I love travelling and have been many places. I also like ancient history. My project when I retire is to re-write James Clerk Maxwell's Treatise on Electricity and Magnetism in modern language. He wrote it in the calculus of the time, which was before vectors were separated from Quarternions. I am a fan of Professor Peter Guthrie Tait, who understood quarternions and assisted Maxwell in the use of them. |
Social likes of profile: | |
Member since: | October 28, 2000 03:40 |
Last active: | February 11, 2024 02:59 |