| Penpal list by country |
|
Select the country and push "go" |
| Penpals per Country | ||
|---|---|---|
| Age | Male | Female |
| 14 Years | 0000 | 0001 |
| 16 Years | 0001 | 0001 |
| 17 Years | 0002 | 0001 |
| 18 Years | 0000 | 0001 |
| 20 Years | 0001 | 0000 |
| 21 Years | 0006 | 0000 |
| 22 Years | 0004 | 0003 |
| 23 Years | 0005 | 0008 |
| 24 Years | 0007 | 0001 |
| 25 Years | 0013 | 0006 |
| 26 Years | 0014 | 0003 |
| 27 Years | 0013 | 0004 |
| 28 Years | 0013 | 0003 |
| 29 Years | 0019 | 0003 |
| 30 Years | 0019 | 0002 |
| 31 Years | 0020 | 0006 |
| 32 Years | 0021 | 0001 |
| 33 Years | 0024 | 0010 |
| 34 Years | 0031 | 0004 |
| 35 Years | 0028 | 0007 |
| 36 Years | 0027 | 0007 |
| 37 Years | 0019 | 0005 |
| 38 Years | 0016 | 0003 |
| 39 Years | 0012 | 0004 |
| 40 Years | 0007 | 0004 |
| 41 Years | 0010 | 0005 |
| 42 Years | 0011 | 0003 |
| 43 Years | 0005 | 0003 |
| 44 Years | 0006 | 0001 |
| 45 Years | 0008 | 0001 |
| 46 Years | 0005 | 0002 |
| 47 Years | 0007 | 0000 |
| 48 Years | 0001 | 0000 |
| 49 Years | 0001 | 0002 |
| 50 Years | 0006 | 0000 |
| 51 Years | 0003 | 0000 |
| 52 Years | 0004 | 0002 |
| 53 Years | 0001 | 0002 |
| 54 Years | 0001 | 0000 |
| 55 Years | 0002 | 0000 |
| 56 Years | 0005 | 0000 |
| 57 Years | 0002 | 0000 |
| 58 Years | 0002 | 0000 |
| 59 Years | 0001 | 0000 |
| 61 Years | 0001 | 0000 |
| 62 Years | 0001 | 0000 |
| 65 Years | 0001 | 0000 |
| 66 Years | 0003 | 0000 |
| 67 Years | 0001 | 0000 |
| 68 Years | 0000 | 0001 |
| 69 Years | 0001 | 0000 |
| 79 Years | 0001 | 0000 |
| Penpals in Ghana: Male - 25 years | |||
|---|---|---|---|
| . | Name | Location | Hobbies |
|
|
Dede Ayew | Zini - Upper West Region | Football, travelling, reading and music |
| Brandford | ( Empty... ) - ( Empty... ) | Soccer | |
|
|
Isaac8 | Kumasi - Ashanti | Reading |
| Maxwell | ( Empty... ) - ( Empty... ) | Soccer,Reading, | |
| Bright | ( Empty... ) - Trier | Reading | |
|
|
Anim | sunyani - Brong Ahafo | reading, music and movies |
| Victor Barnes | Tema - Cape | Listening to music, playing football, swimming and... | |
|
|
David Tamakloe | ( Empty... ) - ( Empty... ) | football |
|
|
Raphael Worlanyo | ACCRA - Alajo | Playing of instruments and also singing |
|
|
Paul | Accra - ( Empty... ) | playing musical instruments |
|
|
Abrams Kelyn Bekind | accra - ( Empty... ) | reading,playing games,swimming,dancing and many more |
|
|
EMMANUEL | Koforidua - EASTERN | Guitar, soccer, swimming, hiking, Panpaling |
|
|
brandybang | Accra - ( Empty... ) | playing soccer and chatting |








